How to Measure
📏 Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
📏 Waist
Measure around your natural waistline, keeping the tape comfortably loose.
📏 Hip
Measure around the fullest part of your hips.
Clothing Size Chart
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 34-36 |
| S | 34-36 | 28-30 | 36-38 |
| M | 38-40 | 32-34 | 40-42 |
| L | 42-44 | 36-38 | 44-46 |
| XL | 46-48 | 40-42 | 48-50 |
| XXL | 50-52 | 44-46 | 52-54 |
Shoe Size Chart
| UK | US | EU | Foot Length (cm) |
|---|---|---|---|
| 6 | 7 | 40 | 25 |
| 7 | 8 | 41 | 25.5 |
| 8 | 9 | 42 | 26.5 |
| 9 | 10 | 43 | 27 |
| 10 | 11 | 44 | 28 |
| 11 | 12 | 45 | 28.5 |
💡 Pro Tips
- • If you're between sizes, we recommend sizing up for a more comfortable fit.
- • Sizes may vary slightly between brands and styles.
- • Check individual product descriptions for specific sizing notes.
